Skip to the content
Skip to the Navigation
Optical Fiber Bundles
Model Number | Wavelength Range (nm) | Diameter (μm) | Number of Fibers | Material | A end | B end |
FLG-106-x | 380-800 | 600 | 1 | Glass | SMA905 | SMA905 |
FLG-401-x | 200-1100 | 200 | 19 | Quartz | Φ13mm Ferrule | SMA905 |
FLG-402-x | 400-2400 | 200 | 19 | Quartz | Φ13mm Ferrule | SMA905 |
FLG-403-x | 400-1800 | 200 | 19 | Quartz | Φ13mm Ferrule | SMA905 |
FLG-404-x | 200-1100 | 200 | 19 | Quartz | SMA905 | SMA905 |
FLG-405-x | 400-2400 | 200 | 19 | Quartz | SMA905 | SMA905 |
FLG-406-x | 400-1800 | 200 | 19 | Quartz | SMA905 | SMA905 |
FLG-407-x | 200-1100 | 200 | 19 | Quartz | Φ13mm Ferrule | SMA905 |
FLG-408-x | 400-2400 | 200 | 19 | Quartz | Φ13mm Ferrule | SMA905 |
FLG-409-x | 400-1800 | 200 | 19 | Quartz | Φ13mm Ferrule | SMA905 |
PAGE TOP