The latest models 180i/320i are imaging spectrometers with a high-throughput Czerny-Turner configuration. Astigmatism correction allows multi-track real-time measurements with a CCD camera, and the USB interface allows easy Plug & Play control from your computer. A wide variety of accessories such as light sources, input/output optics, and detectors can be used for a wide range of applications.
| Z180i | Z320i | |
| Focal Length: | 180mm | 320mm |
| Aperture Ratios: | F/3.9 | F/4.1 |
| Dispersion: | 3.68nm/mm(1,200g/mm) | 2.27nm/mm(1,200g/mm) |
| Spectral Resolution: | 0.35nm(1,200g/mm) @435.83nm | 0.08nm(1,200g/mm) @435.83nm |
| Spatial Resolution: | 600μm | 100μm |
| Wavelength Accuracy: | <±0.25mm(1,200g/mm) | <±0.25mm(1,200g/mm) |
| Wavelength Repeatability: | <±0.1mm(1,200g/mm) | <±0.1mm(1,200g/mm) |
| Step: | <0.01nm(1,200g/mm) | <0.01nm(1,200g/mm) |
| Grating Size: | 40×40mm | 68×68mm |
| Grating Mount: | Dual grating turret | Interchangeable triple grating turret |
| Focal Plane Size: | 30mm×10mm | 30mm×10mm |
| Operating Temperature: | 5℃-35℃ | 5℃-35℃ |
| Operating Humidity: | <75% | <75% |
